For those who are looking for more comfort on the road, we developed the MAN TGE 4×4 Campervan. Suitable for two adults and a child, this is a truly unique campervan with all amenities you need. It features standing height, full size kitchen, standalone heating, warm water, a comfy bed and much more.
The beautiful wooden interior has been designed to be spacious and cosy. We used the highest quality materials, and gave it a luxury finish. The seating area can be used to relax, have dinner, do some work or read a book. Overhead storage ensures plenty of space for your clothes, cookware and supplies.
The area under the main bed can be used as a big storage space, or converted into a bed for a child. The little one will have their own ‘secret cave’ where they can crawl into at night.
We took a brand new stock MAN TGE 4×4 (a.k.a. Volkswagen Crafter) and upgraded the suspension to lift the car, added All-Terrain tyres to give it better off-road capabilities. While this isn’t a ‘real’ 4×4 like the Toyota Hilux, it will give you that bit of extra confidence when going off the beaten paths, looking for that perfect camp spot.
Features and specs
Seats: 3 | 4G WiFi hotspot |
Sleeps: 2 adults and 1 child Internal bed 1: 190x190 (2 adults) Internal bed 2: 170x90 (child) | Radio, CD-player, Bluetooth Audio |
Dual battery system (220Ah AGM battery) Solar panel LED lighting, USB chargers and 230V outlets | Full kitchen: 65L compressor fridge, double burner stove, 100L freshwater tank Sink with running water (hot & cold) |
4x4 capability | Cookware: pots & pans, bowls, plates, cutlery and utensils |
2.0L diesel engine Fuel usage: ~9-11L/100km AdBlue emission reduction Manual 6-gearbox | Bedding: sheets, blankets and pillows |
Airconditioning Ventilation Standalone heating system | Folding table and camp chairs |
Power steering ABS | |
Outside shower | Awning (3 meter) |
All-risk insurance | Compost toilet |
Prices
3-6 days | 7-14 days | 15-20 days | 21+ days | |
---|---|---|---|---|
High season | €164/day | €149/day | €139/day | €119/day |
Low season | €139/day | €129/day | €119/day | €99/day |
High season: May-October | Low season: November-April
So what are you waiting for?
Book nowAvailability calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |